
BANGLADESH INTERNATIONAL ARBITRATION CENTRE
The Institution for Alternative Dispute Resolution
CHARGES FOR RENTAL OF MEETING ROOMS
Per Half Day (4 Hours)
Sl. No. | Meeting Rooms | Amount
(In Taka) |
1. | Hall – A (17-25 seats) | 10,000/= |
2. | Hall – B (17-25 seats) | 10,000/= |
3. | Room – C (9 seats ) | 8,000/= |
4. | Room – A (6 seats) | 6,000/= |
5. | Room – B (6 seats) | 6,000/= |
6. | Chamber Room – A (3 sets) | 3,000/= |
7. | Chamber Room – B (3 sets) | 3,000/= |
CHARGES FOR OTHER FACILITIES
Sl. No |
Items |
Charges |
1 | Tea, Coffee & Biscuit | 2,000/= (Full Day) |
2 | Mineral Water (500ml) | 15/= |
3 | Photocopying/Printing | 3/= Per page (A4 Size) |
4/= (Legal Size) | ||
4 | Fax | 10/= Per Page |
5 | Multimedia projector (Per half day) | 2,000/= |
6 | Use of computer | Free of charge |
7 | Internet Access | Free of charge |
8 | Microphone | Free of charge |
9 | Recording Charge (Per half day) | 2,500/= |
10 | Secretarial Services (Per day) | 20,000/= – 25,000/= |
11 | Transcription Service (Per day) | 15,000/= – 20,000/= |
12 | Skype | Free of Charge |
Lunch Box | Option 1 | BIAC Lunch Box- 550/=++ – 750/=++ |
Option 2 | Sonargoan Lunch Box (Standard) 2,000/=++ | |
Option 3 | Sonargoan Lunch Box (Deluxe) 2,200/=++ | |
Snacks Box | Option 1 | BIAC Snacks Box-350/=++ |
Option 2 | Sonargoan Snacks Box (Regular) 1500++ |
Note: 1. 10% service charge will be applicable.
2. Exclusive all Tax/AIT/VAT